The Facebook Yearly Competition: 2007 Cash: $4,768.66 | ||
| ||
Name | Symbol | Cost Basis |
GOOG | 4,558.59 | |
NEW ORIENTAL EDUC | EDU | 2,973.28 |
HOME INNS & HOTEL | HMIN | 2,971.35 |
GUANGSHEN RAIL CO | GSH | 2,967.80 |
WHOLE FOODS MARKT | WFMI | 2,994.42 |
NINTENDO CO LTD A | NTDOY.PK | 3,988.20 |
CLEARWIRE CORP | CLWR | 2,983.76 |
APPLE INC | AAPL | 3,880.58 |
POWERSHARES DB AG | DBA | 2,994.78 |
SHANDA INTERACTIV | SNDA | 2,993.86 |
CDC CORPORATION C | CHINA | 2,994.06 |
VIMPEL COMMUN | VIP | 2,956.50 |
BANCO ITAU HLDG A | ITU | 2,966.16 |
BAIDU.COM, INC. | BIDU | 3,008.00 |
Totals | 45,231.34 | |
Your Total Net Worth: $50,048.13 |
Tuesday, June 12, 2007
For fun... Okay, for bragging rights (fantasy portfolio competition)
These are my choices which basically means these are the stocks I'm most bullish on for this year. (You start with $50,000.)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment